Magento
Magento ist eine weit verbreitete Webshop-Software. Artikelstammdaten können aus mercaware hochgeladen und Kundenbestellungen können heruntergeladen werden.
Mapping für Kundenbestellungen (ORDERS)
| Magento | mercaware | Bemerkung | ||
|---|---|---|---|---|
| Tag | Format | Tabelle | Feld | |
| state | string(8) | ATRIMK | LADEB | |
| status | string(8) | |||
| protect_code | string(6) | |||
| shipping-desciption | string(17) | |||
| is_virtual | string(1) | |||
| store_id | string(1) | |||
| customer_id | string(1) | |||
| base_discount_amount | string(6) | |||
| base_discount_canceled | string(6) | |||
| base_discount_invoiced | NULL | |||
| base_discount_refunded | NULL | |||
| base_grand_total | string(8) | |||
| base_shipping_amount | string(6) | |||
| base_shipping_canceled | string(6) | |||
| base_shipping_invoiced | NULL | |||
| base_shipping_refunded | NULL | |||
| base_shipping_tax_amount | string(6) | |||
| base_shipping_tax_refundet | NULL | |||
| base_subtotal | string(8) | |||
| base_subtotal_canceled | string(8) | |||
| base_subtotal_invoiced | NULL | |||
| base_subtotal_refunded | NULL | |||
| base_tax_amount | string(8) | |||
| base_tax_canceled | string(8) | |||
| base_tax_invoiced | NULL | |||
| base_tax_refunded | NULL | |||
| base_to_global_rate | string(6) | |||
| base_to_order_rate | string(6) | |||
| base_total_canceled | string(6) | |||
| base_total_invoiced | string(6) | |||
| base_total_invoiced_cost | NULL | |||
| base_total_offline_refunded | string(6) | |||
| base_total_online_refunded | string(6) | |||
| base_total_paid | string(6) | |||
| base_total_offline_qty_ordered | string(6) | |||
| discount_amount | string(6) | |||
| discount_canceled | string(6) | |||
| discount_invoiced | NULL | |||
| discount_refunded | NULL | |||
| grand_total | string(8) | |||
| shipping_amount | string(6) | |||
| shipping_canceled | string(6) | |||
| shipping_invoiced | NULL | |||
| shipping_refunded | NULL | |||
| shipping_tax_amount | string(6) | |||
| shipping_tax_refunded | NULL | |||
| store_to_base_rate | string(6) | |||
| store_to_order_rate | string(6) | |||
| subtotal | string(8) | |||
| subtotal_canceled | string(8) | |||
| subtotal_invoiced | NULL | |||
| subtotal_refunded | NULL | |||
| tax_amount | string(8) | |||
| tax_canceled | string(8) | |||
| tax_invoiced | NULL | |||
| tax_refunded | NULL | |||
| total_canceled | string(8) | |||
| total_invoiced | string(6) | |||
| total_offline_refunded | string(6) | |||
| total_online_refunded | string(6) | |||
| total_paid | string(6) | |||
| total_qty_ordered | string(6) | |||
| total_refunded | string(6) | |||
| can_ship_partially | NULL | |||
| can_ship_partially_item | NULL | |||
| customer_is_guest | string(1) | |||
| customer_note_notify | string(1) | |||
| billing_adress_id | string(1) | |||
| customer_group_id | string(1) | |||
| edit_increment | NULL | |||
| email_sent | string(1) | |||
| forced_shipment_with_invoice | NULL | |||
| gift_message_id | NULL | |||
| payment_auth_expiration | NULL | |||
| payment_authorization_expiration | NULL | |||
